Xperia Ion vs Galaxy SIII vs iPhone 5
|
Sony Xperia Ion LTE |
Sony Mobile - Xperia ion review vs leading smart phones. Its simply the best and have all the qualification to beat Galaxy S3 and iPhone 5 or the Nokia Lumia 920 and HTC Windows phone 8X. Read the specification and understand what is special in Xperia the Sony mobile flagship smart mobile phone ion next generation smart phone from the word's best company- SONY.
| Apple iPhone 5 | Samsung Galaxy SIII | Xperia ion LTE |
| | | |
Display Type | LED-backlit IPS TFT | Super AMOLED | LED-backlit LCD |
Display Size | 640 x 1136 pixels, 4.0 inches | 720 x 1280 pixels, 4.8 inches | 720 x 1280 pixels, 4.55 inches |
Display Protection | Corning Gorilla Glass, oleophobic coating | Corning Gorilla Glass 2 - TouchWiz UI | Scratch-resistant glass - Sony Mobile BRAVIA Engine, |
| | | |
Internal Memory | 16/32/64 GB storage, 1 GB RAM | 16/32/64 GB storage, 1 GB RAM | 16 GB, 1 GB RAM |
| | | |
Internet Speed | HSUPA, 5.76 | HSUPA, 5.76 Mbps | HSUPA, 5.8 Mbps |
| DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps | HSDPA, 21 Mbps | HSDPA, 21.1 Mbps |
NFC/Bluetoothe/ Wi fi / USB 2.0 | Yes | Yes | Yes |
| | | |
Camera | 8 MP, 3264x2448 pixels, autofocus, LED flash | 8 MP, 3264x2448 pixels, autofocus, LED flash | 12 MP, 4000x3000 pixels, autofocus, LED flash |
Camera Features | Simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization |
Video Cam | Yes, 1080p@30fps, LED video light, video stabilization, geo-tagging | 1080p@30fps | 1080p@30fps, continuous autofocus, video light, video stabilizer |
| | | |
Oparating System | iOS 6 | Android OS, v4.0.4 (Ice Cream Sandwich) | Android OS, v4.0.4 (Ice Cream Sandwich) and 4.1 |
Processor | Dual-core 1.2 GHz | Quad-core 1.4 GHz Cortex-A9 | Dual-core 1.5 GHz |
No comments:
Post a Comment